User Acceptance Test Workbook
Portfolio Demonstration — Simulated Consulting Project using fictional business data.Test purpose and entry criteria
Validate that the proposed lead process meets approved business rules. Use fictional records in a sandbox or playground. Before testing, confirm queues, users, business hours and test data.
| ID | Scenario / input | Expected result |
|---|---|---|
| UAT-01 | Save lead with source and region | Required data persists; missing required data is flagged |
| UAT-02 | New Lagos lead | Owner = Lagos Sales Queue |
| UAT-03 | New Abuja lead | Owner = Abuja Sales Queue |
| UAT-04 | Unknown territory | Owner = Lead Triage Queue; visible in exception report |
| UAT-05 | Standard priority | One task, four-business-hour target |
| UAT-06 | Urgent priority | One task, one-business-hour target |
| UAT-07 | Manager opens dashboard | Counts reconcile with filtered lead report |
| UAT-08 | Likely duplicate email | Warning appears; no silent deletion |
| UAT-09 | Unauthorized user opens rule setup | Configuration access denied |
Execution record
For each run, capture tester, date, actual result, pass/fail, defect ID and retest evidence. No test execution is represented here.
Exit criteria
- All must-have scenarios pass or have an approved mitigation.
- No unresolved critical defect affects ownership, task creation or security.
- Sales manager signs off on the agreed response targets and exception path.
This document is a fictional portfolio demonstration. It contains no client data and makes no claim of completed implementation or measured results.